Index of /~esuess/classes_old/Statistics_6601/Handouts/Bayesian/Talks/Defense/pictures

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ch.ps 2019-06-05 12:40 3.0M 
[   ]pics1.ps 2019-06-05 12:40 1.3M 
[   ]pics2.ps 2019-06-05 12:40 1.1M 
[   ]LMCa.ps 2019-06-05 12:40 553K 
[   ]PMCa.ps 2019-06-05 12:39 371K 
[   ]PgMCa1.ps 2019-06-05 12:40 310K 
[   ]SimMCtau.ps 2019-06-05 12:40 308K 
[   ]PgMCa2.ps 2019-06-05 12:40 251K 
[   ]SimMCa1.ps 2019-06-05 12:39 251K 
[   ]PMCa2.ps 2019-06-05 12:40 251K 
[   ]PMCa1.ps 2019-06-05 12:40 251K 
[   ]PMCphi.eps 2019-06-05 12:40 193K 
[   ]PMCphips.ps 2019-06-05 12:39 193K 
[   ]SimMCp.eps 2019-06-05 12:40 193K 
[   ]SimMCphi.ps 2019-06-05 12:39 193K 
[   ]PgMCphi.ps 2019-06-05 12:39 193K 
[   ]PMCet1.eps 2019-06-05 12:40 131K 
[   ]PgMCet.ps 2019-06-05 12:39 131K 
[   ]PgMCet1.eps 2019-06-05 12:40 131K 
[   ]SimMCet.eps 2019-06-05 12:39 131K 
[   ]PMCet.ps 2019-06-05 12:39 128K 
[   ]Figa054.ps 2019-06-05 12:40 83K 
[   ]LPosta.ps 2019-06-05 12:40 72K 
[   ]Lgyyhat2.ps 2019-06-05 12:39 71K 
[   ]SimMCe.eps 2019-06-05 12:39 68K 
[   ]SimMCeta.ps 2019-06-05 12:40 68K 
[   ]FP.eps 2019-06-05 12:40 63K 
[   ]PPosta.ps 2019-06-05 12:39 57K 
[   ]PgPosta.ps 2019-06-05 12:39 56K 
[   ]SimPosta.ps 2019-06-05 12:40 46K 
[   ]PCona.ps 2019-06-05 12:40 42K 
[   ]yyhat2.ps 2019-06-05 12:39 41K 
[   ]ssEst2.ps 2019-06-05 12:40 41K 
[   ]ssEst2a.ps 2019-06-05 12:39 41K 
[   ]Lgy.ps 2019-06-05 12:40 41K 
[   ]Lgs.ps 2019-06-05 12:39 40K 
[   ]Lgep1.ps 2019-06-05 12:40 37K 
[   ]SimCont.ps 2019-06-05 12:40 37K 
[   ]Pgyyhat2.ps 2019-06-05 12:39 36K 
[   ]Pnyyhat2.ps 2019-06-05 12:40 36K 
[   ]signoSp.ps 2019-06-05 12:39 32K 
[   ]tranoSp.ps 2019-06-05 12:39 32K 
[   ]SimCona.ps 2019-06-05 12:40 31K 
[   ]Simy.ps 2019-06-05 12:40 25K 
[   ]Simsno.ps 2019-06-05 12:40 25K 
[   ]Sims.ps 2019-06-05 12:39 25K 
[   ]Pgy.ps 2019-06-05 12:40 25K 
[   ]Simyno.ps 2019-06-05 12:40 25K 
[   ]Sny.ps 2019-06-05 12:39 25K 
[   ]PgsEst.ps 2019-06-05 12:40 25K 
[   ]SnsEst.ps 2019-06-05 12:40 25K 
[   ]trace.ps 2019-06-05 12:40 25K 
[   ]signal.ps 2019-06-05 12:40 25K 
[   ]zsignal.ps 2019-06-05 12:39 25K 
[   ]ztrace.ps 2019-06-05 12:40 25K 
[   ]tranofil.ps 2019-06-05 12:39 25K 
[   ]SimConp.ps 2019-06-05 12:40 25K 
[   ]signofil.ps 2019-06-05 12:40 24K 
[   ]PgConp.ps 2019-06-05 12:40 24K 
[   ]Simep1.ps 2019-06-05 12:39 23K 
[   ]Pny.ps 2019-06-05 12:40 23K 
[   ]PnsEst.ps 2019-06-05 12:39 22K 
[   ]Pgep1.ps 2019-06-05 12:39 22K 
[   ]zsignalSpec.ps 2019-06-05 12:39 21K 
[   ]ztraceSpec.ps 2019-06-05 12:40 20K 
[   ]ztraceS.ps 2019-06-05 12:39 20K 
[   ]Pnep1.ps 2019-06-05 12:39 19K 
[   ]zsignalS.ps 2019-06-05 12:39 19K 
[   ]PgConet.ps 2019-06-05 12:40 19K 
[   ]traceS.ps 2019-06-05 12:40 19K 
[   ]signalS.ps 2019-06-05 12:40 19K 
[   ]SimConet.ps 2019-06-05 12:39 19K 
[   ]FigTI.ps 2019-06-05 12:40 18K 
[   ]pics1.dvi 2019-06-05 12:40 17K 
[   ]SPostt.eps 2019-06-05 12:39 13K 
[   ]SimPostt.ps 2019-06-05 12:39 13K 
[   ]SimCone.ps 2019-06-05 12:40 13K 
[   ]PgPostpe.ps 2019-06-05 12:39 12K 
[   ]PPostpet.ps 2019-06-05 12:39 12K 
[   ]pics1.TEX 2019-06-05 12:39 12K 
[   ]pictures1.TEX 2019-06-05 12:39 12K 
[   ]aEst054.ps 2019-06-05 12:39 11K 
[   ]SPostp.eps 2019-06-05 12:39 10K 
[   ]SimPostp.ps 2019-06-05 12:39 10K 
[   ]PPostp.ps 2019-06-05 12:39 9.9K 
[   ]pics2.dvi 2019-06-05 12:40 9.9K 
[   ]SimPet.eps 2019-06-05 12:40 8.7K 
[   ]PPostet.ps 2019-06-05 12:40 8.6K 
[   ]Simano.ps 2019-06-05 12:40 8.5K 
[   ]Sima.ps 2019-06-05 12:40 8.5K 
[TXT]pics1.log 2019-06-05 12:39 8.4K 
[   ]Lga.eps 2019-06-05 12:40 7.5K 
[   ]Lgaf.ps 2019-06-05 12:39 7.5K 
[   ]SnaEst1.eps 2019-06-05 12:40 7.4K 
[   ]SnaEst.ps 2019-06-05 12:40 7.4K 
[   ]SPoste.eps 2019-06-05 12:40 7.4K 
[   ]SimPoste.ps 2019-06-05 12:39 7.4K 
[   ]PnaEst.eps 2019-06-05 12:39 7.4K 
[   ]PnaEstg.eps 2019-06-05 12:39 7.4K 
[   ]PnaEstf.ps 2019-06-05 12:39 7.4K 
[   ]FigTIn.eps 2019-06-05 12:40 7.2K 
[   ]PgaEst1.eps 2019-06-05 12:39 7.2K 
[   ]PgaEst.ps 2019-06-05 12:40 7.2K 
[   ]FigTIa.eps 2019-06-05 12:39 7.2K 
[   ]filter.eps 2019-06-05 12:40 7.2K 
[   ]filter2.ps 2019-06-05 12:40 7.2K 
[TXT]pics1.aux 2019-06-05 12:40 6.2K 
[TXT]pics2.log 2019-06-05 12:39 6.2K 
[   ]pics2.TEX 2019-06-05 12:39 5.8K 
[TXT]pictures1.log 2019-06-05 12:40 3.9K 
[TXT]pics2.aux 2019-06-05 12:40 3.7K 
[TXT]x.log 2019-06-05 12:40 568  
[   ]pictures1.aux 2019-06-05 12:39 9  
[DIR]_vti_cnf/ 2019-06-05 12:40 -