Index of /~esuess/classes_old/Statistics_6601/Handouts/Bayesian/Talks/Defense/pictures

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]SimPoste.ps 2019-06-05 12:39 7.4K 
[   ]PMCphips.ps 2019-06-05 12:39 193K 
[   ]Sims.ps 2019-06-05 12:39 25K 
[   ]pictures1.aux 2019-06-05 12:39 9  
[   ]zsignalS.ps 2019-06-05 12:39 19K 
[   ]PgPostpe.ps 2019-06-05 12:39 12K 
[   ]Pnep1.ps 2019-06-05 12:39 19K 
[   ]SimMCphi.ps 2019-06-05 12:39 193K 
[   ]aEst054.ps 2019-06-05 12:39 11K 
[   ]pictures1.TEX 2019-06-05 12:39 12K 
[   ]PMCet.ps 2019-06-05 12:39 128K 
[   ]Pgyyhat2.ps 2019-06-05 12:39 36K 
[   ]SimMCet.eps 2019-06-05 12:39 131K 
[   ]yyhat2.ps 2019-06-05 12:39 41K 
[   ]Lgyyhat2.ps 2019-06-05 12:39 71K 
[   ]PPosta.ps 2019-06-05 12:39 57K 
[   ]PgMCphi.ps 2019-06-05 12:39 193K 
[   ]PgaEst1.eps 2019-06-05 12:39 7.2K 
[   ]PnaEst.eps 2019-06-05 12:39 7.4K 
[   ]PgMCet.ps 2019-06-05 12:39 131K 
[   ]PnaEstg.eps 2019-06-05 12:39 7.4K 
[   ]SimMCe.eps 2019-06-05 12:39 68K 
[   ]ssEst2a.ps 2019-06-05 12:39 41K 
[   ]ztraceS.ps 2019-06-05 12:39 20K 
[   ]Lgs.ps 2019-06-05 12:39 40K 
[   ]SimConet.ps 2019-06-05 12:39 19K 
[   ]pics1.TEX 2019-06-05 12:39 12K 
[   ]zsignal.ps 2019-06-05 12:39 25K 
[   ]SPostt.eps 2019-06-05 12:39 13K 
[   ]SimPostp.ps 2019-06-05 12:39 10K 
[   ]SimPostt.ps 2019-06-05 12:39 13K 
[   ]zsignalSpec.ps 2019-06-05 12:39 21K 
[   ]PMCa.ps 2019-06-05 12:39 371K 
[   ]PnsEst.ps 2019-06-05 12:39 22K 
[   ]SPostp.eps 2019-06-05 12:39 10K 
[   ]FigTIa.eps 2019-06-05 12:39 7.2K 
[   ]PPostp.ps 2019-06-05 12:39 9.9K 
[   ]SimMCa1.ps 2019-06-05 12:39 251K 
[   ]pics2.TEX 2019-06-05 12:39 5.8K 
[   ]PnaEstf.ps 2019-06-05 12:39 7.4K 
[   ]Sny.ps 2019-06-05 12:39 25K 
[TXT]pics2.log 2019-06-05 12:39 6.2K 
[   ]signoSp.ps 2019-06-05 12:39 32K 
[   ]Lgaf.ps 2019-06-05 12:39 7.5K 
[   ]PgPosta.ps 2019-06-05 12:39 56K 
[   ]tranoSp.ps 2019-06-05 12:39 32K 
[   ]tranofil.ps 2019-06-05 12:39 25K 
[   ]PPostpet.ps 2019-06-05 12:39 12K 
[   ]Pgep1.ps 2019-06-05 12:39 22K 
[   ]Simep1.ps 2019-06-05 12:39 23K 
[TXT]pics1.log 2019-06-05 12:39 8.4K 
[   ]FP.eps 2019-06-05 12:40 63K 
[   ]FigTIn.eps 2019-06-05 12:40 7.2K 
[   ]signal.ps 2019-06-05 12:40 25K 
[   ]Figa054.ps 2019-06-05 12:40 83K 
[   ]PMCa2.ps 2019-06-05 12:40 251K 
[   ]SPoste.eps 2019-06-05 12:40 7.4K 
[   ]traceS.ps 2019-06-05 12:40 19K 
[   ]LPosta.ps 2019-06-05 12:40 72K 
[   ]SnaEst.ps 2019-06-05 12:40 7.4K 
[   ]SnsEst.ps 2019-06-05 12:40 25K 
[   ]signalS.ps 2019-06-05 12:40 19K 
[   ]Simsno.ps 2019-06-05 12:40 25K 
[TXT]pictures1.log 2019-06-05 12:40 3.9K 
[   ]PgMCa2.ps 2019-06-05 12:40 251K 
[   ]SimCone.ps 2019-06-05 12:40 13K 
[   ]pics2.ps 2019-06-05 12:40 1.1M 
[   ]LMCa.ps 2019-06-05 12:40 553K 
[   ]ch.ps 2019-06-05 12:40 3.0M 
[   ]Lga.eps 2019-06-05 12:40 7.5K 
[   ]PPostet.ps 2019-06-05 12:40 8.6K 
[   ]Pgy.ps 2019-06-05 12:40 25K 
[   ]SimMCeta.ps 2019-06-05 12:40 68K 
[   ]PgConet.ps 2019-06-05 12:40 19K 
[   ]SimCont.ps 2019-06-05 12:40 37K 
[   ]signofil.ps 2019-06-05 12:40 24K 
[   ]ztrace.ps 2019-06-05 12:40 25K 
[   ]FigTI.ps 2019-06-05 12:40 18K 
[   ]Lgep1.ps 2019-06-05 12:40 37K 
[   ]PgConp.ps 2019-06-05 12:40 24K 
[   ]pics2.dvi 2019-06-05 12:40 9.9K 
[   ]SimMCp.eps 2019-06-05 12:40 193K 
[   ]Simy.ps 2019-06-05 12:40 25K 
[TXT]pics1.aux 2019-06-05 12:40 6.2K 
[   ]Lgy.ps 2019-06-05 12:40 41K 
[   ]PMCa1.ps 2019-06-05 12:40 251K 
[   ]PMCet1.eps 2019-06-05 12:40 131K 
[   ]SimPet.eps 2019-06-05 12:40 8.7K 
[   ]PCona.ps 2019-06-05 12:40 42K 
[   ]SimConp.ps 2019-06-05 12:40 25K 
[   ]SnaEst1.eps 2019-06-05 12:40 7.4K 
[   ]filter.eps 2019-06-05 12:40 7.2K 
[   ]PMCphi.eps 2019-06-05 12:40 193K 
[   ]PgsEst.ps 2019-06-05 12:40 25K 
[   ]Sima.ps 2019-06-05 12:40 8.5K 
[   ]PgaEst.ps 2019-06-05 12:40 7.2K 
[   ]SimCona.ps 2019-06-05 12:40 31K 
[   ]pics1.dvi 2019-06-05 12:40 17K 
[   ]ztraceSpec.ps 2019-06-05 12:40 20K 
[   ]filter2.ps 2019-06-05 12:40 7.2K 
[TXT]x.log 2019-06-05 12:40 568  
[   ]Simyno.ps 2019-06-05 12:40 25K 
[DIR]_vti_cnf/ 2019-06-05 12:40 -  
[   ]ssEst2.ps 2019-06-05 12:40 41K 
[   ]Pnyyhat2.ps 2019-06-05 12:40 36K 
[TXT]pics2.aux 2019-06-05 12:40 3.7K 
[   ]SimMCtau.ps 2019-06-05 12:40 308K 
[   ]pics1.ps 2019-06-05 12:40 1.3M 
[   ]PgMCa1.ps 2019-06-05 12:40 310K 
[   ]SimPosta.ps 2019-06-05 12:40 46K 
[   ]Simano.ps 2019-06-05 12:40 8.5K 
[   ]trace.ps 2019-06-05 12:40 25K 
[   ]PgMCet1.eps 2019-06-05 12:40 131K 
[   ]Pny.ps 2019-06-05 12:40 23K