In this notebook I download and unzip the Ford Go Bike data.
library(tidyverse)
library(tictoc)
library(ggmap)
library(skimr)
library(lubridate)
library(forcats)
library(kableExtra)
Set working directory.
setwd("~/GitHub/Stat6620/fordgobike")
Create a directory /data in your directory. Download the files. First one is not zipped, the remaining are zipped.
URL <- "https://s3.amazonaws.com/fordgobike-data/2017-fordgobike-tripdata.csv"
download.file(URL, destfile = "./data/2017-fordgobike-tripdata.csv", method="curl")
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 112M 0 169k 0 0 169k 0 0:11:19 0:00:01 0:11:18 162k
0 112M 0 1002k 0 0 501k 0 0:03:49 0:00:02 0:03:47 489k
2 112M 2 2362k 0 0 787k 0 0:02:26 0:00:03 0:02:23 775k
4 112M 4 4759k 0 0 1189k 0 0:01:36 0:00:04 0:01:32 1176k
7 112M 7 8736k 0 0 1747k 0 0:01:05 0:00:05 0:01:00 1769k
12 112M 12 13.9M 0 0 2385k 0 0:00:48 0:00:06 0:00:42 2828k
18 112M 18 20.9M 0 0 3066k 0 0:00:37 0:00:07 0:00:30 4092k
26 112M 26 29.8M 0 0 3827k 0 0:00:30 0:00:08 0:00:22 5650k
35 112M 35 40.4M 0 0 4607k 0 0:00:25 0:00:09 0:00:16 7341k
46 112M 46 52.7M 0 0 5404k 0 0:00:21 0:00:10 0:00:11 9060k
59 112M 59 66.5M 0 0 6197k 0 0:00:18 0:00:11 0:00:07 10.5M
72 112M 72 81.7M 0 0 6979k 0 0:00:16 0:00:12 0:00:04 12.1M
87 112M 87 98.9M 0 0 7796k 0 0:00:14 0:00:13 0:00:01 13.8M
100 112M 100 112M 0 0 8861k 0 0:00:13 0:00:13 --:--:-- 15.1M
URL <- "https://s3.amazonaws.com/fordgobike-data/201801-fordgobike-tripdata.csv.zip"
download.file(URL, destfile = "./data/201801-fordgobike-tripdata.csv.zip", method="curl")
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
8 3251k 8 288k 0 0 288k 0 0:00:11 0:00:01 0:00:10 260k
50 3251k 50 1631k 0 0 815k 0 0:00:03 0:00:02 0:00:01 773k
100 3251k 100 3251k 0 0 1625k 0 0:00:02 0:00:02 --:--:-- 1136k
URL <- "https://s3.amazonaws.com/fordgobike-data/201802-fordgobike-tripdata.csv.zip"
download.file(URL, destfile = "./data/201802-fordgobike-tripdata.csv.zip", method="curl")
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
6 3698k 6 237k 0 0 237k 0 0:00:15 0:00:01 0:00:14 226k
56 3698k 56 2073k 0 0 1036k 0 0:00:03 0:00:02 0:00:01 1013k
100 3698k 100 3698k 0 0 1849k 0 0:00:02 0:00:02 --:--:-- 1498k
URL <- "https://s3.amazonaws.com/fordgobike-data/201803-fordgobike-tripdata.csv.zip"
download.file(URL, destfile = "./data/201803-fordgobike-tripdata.csv.zip", method="curl")
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 3901k 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
16 3901k 16 662k 0 0 662k 0 0:00:05 0:00:01 0:00:04 476k
91 3901k 91 3551k 0 0 1775k 0 0:00:02 0:00:02 --:--:-- 1485k
100 3901k 100 3901k 0 0 1950k 0 0:00:02 0:00:02 --:--:-- 1600k
URL <- "https://s3.amazonaws.com/fordgobike-data/201804-fordgobike-tripdata.csv.zip"
download.file(URL, destfile = "./data/201804-fordgobike-tripdata.csv.zip", method="curl")
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
2 4613k 2 101k 0 0 101k 0 0:00:45 --:--:-- 0:00:45 125k
26 4613k 26 1240k 0 0 1240k 0 0:00:03 0:00:01 0:00:02 696k
100 4613k 100 4613k 0 0 2306k 0 0:00:02 0:00:02 --:--:-- 1677k
URL <- "https://s3.amazonaws.com/fordgobike-data/201805-fordgobike-tripdata.csv.zip"
download.file(URL, destfile = "./data/201805-fordgobike-tripdata.csv.zip", method="curl")
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
1 6269k 1 86674 0 0 86674 0 0:01:14 --:--:-- 0:01:14 98k
18 6269k 18 1138k 0 0 1138k 0 0:00:05 0:00:01 0:00:04 612k
73 6269k 73 4588k 0 0 2294k 0 0:00:02 0:00:02 --:--:-- 1604k
100 6269k 100 6269k 0 0 2089k 0 0:00:03 0:00:03 --:--:-- 1995k
URL <- "https://s3.amazonaws.com/fordgobike-data/201806-fordgobike-tripdata.csv.zip"
download.file(URL, destfile = "./data/201806-fordgobike-tripdata.csv.zip", method="curl")
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 6901k 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
9 6901k 9 628k 0 0 628k 0 0:00:10 0:00:01 0:00:09 478k
39 6901k 39 2753k 0 0 1376k 0 0:00:05 0:00:02 0:00:03 1190k
94 6901k 94 6527k 0 0 2175k 0 0:00:03 0:00:03 --:--:-- 1970k
100 6901k 100 6901k 0 0 2300k 0 0:00:03 0:00:03 --:--:-- 2035k
URL <- "https://s3.amazonaws.com/fordgobike-data/201807-fordgobike-tripdata.csv.zip"
download.file(URL, destfile = "./data/201807-fordgobike-tripdata.csv.zip", method="curl")
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 7057k 0 17042 0 0 17042 0 0:07:04 --:--:-- 0:07:04 30269
12 7057k 12 866k 0 0 866k 0 0:00:08 0:00:01 0:00:07 565k
54 7057k 54 3824k 0 0 1912k 0 0:00:03 0:00:02 0:00:01 1510k
100 7057k 100 7057k 0 0 2352k 0 0:00:03 0:00:03 --:--:-- 2280k
Loop over the one value in the url and filename that changes.
URL <- "https://s3.amazonaws.com/fordgobike-data/2017-fordgobike-tripdata.csv"
download.file(URL, destfile = "./data/2017-fordgobike-tripdata.csv", method="curl")
for (i in 1:7) {
URL <- paste0("https://s3.amazonaws.com/fordgobike-data/20180",i,"-fordgobike-tripdata.csv.zip")
download.file(URL, destfile = paste0("./data/20180",i,"-fordgobike-tripdata.csv.zip"), method="curl")
}
Unzip downloaded files.
unzip("./data/201801-fordgobike-tripdata.csv.zip",exdir="./data")
unzip("./data/201802-fordgobike-tripdata.csv.zip",exdir="./data")
unzip("./data/201803-fordgobike-tripdata.csv.zip",exdir="./data")
unzip("./data/201804-fordgobike-tripdata.csv.zip",exdir="./data")
unzip("./data/201805-fordgobike-tripdata.csv.zip",exdir="./data")
unzip("./data/201806-fordgobike-tripdata.csv.zip",exdir="./data")
unzip("./data/201807-fordgobike-tripdata.csv.zip",exdir="./data")
Clean up data directory.
fn <- "./data/201801-fordgobike-tripdata.csv.zip"
if (file.exists(fn)) file.remove(fn)
[1] TRUE
fn <- "./data/201802-fordgobike-tripdata.csv.zip"
if (file.exists(fn)) file.remove(fn)
[1] TRUE
fn <- "./data/201803-fordgobike-tripdata.csv.zip"
if (file.exists(fn)) file.remove(fn)
[1] TRUE
fn <- "./data/201804-fordgobike-tripdata.csv.zip"
if (file.exists(fn)) file.remove(fn)
[1] TRUE
fn <- "./data/201805-fordgobike-tripdata.csv.zip"
if (file.exists(fn)) file.remove(fn)
[1] TRUE
fn <- "./data/201806-fordgobike-tripdata.csv.zip"
if (file.exists(fn)) file.remove(fn)
[1] TRUE
fn <- "./data/201807-fordgobike-tripdata.csv.zip"
if (file.exists(fn)) file.remove(fn)
[1] TRUE
Read the.csv files
fordgobike2017 <- read_csv(file="./data/2017-fordgobike-tripdata.csv")
fordgobike201801 <- read_csv(file="./data/201801-fordgobike-tripdata.csv")
fordgobike201802 <- read_csv(file="./data/201802-fordgobike-tripdata.csv")
fordgobike201803 <- read_csv(file="./data/201803-fordgobike-tripdata.csv")
|== | 2%
|== | 2%
|=== | 3%
|=== | 3%
|=== | 4% 1 MB
|==== | 5% 1 MB
|==== | 5% 1 MB
|===== | 6% 1 MB
|===== | 6% 1 MB
|====== | 7% 1 MB
|====== | 7% 1 MB
|======= | 8% 1 MB
|======= | 8% 2 MB
|======== | 9% 2 MB
|======== | 10% 2 MB
|========= | 10% 2 MB
|========= | 11% 2 MB
|========== | 11% 2 MB
|========== | 12% 2 MB
|========== | 12% 2 MB
|=========== | 13% 3 MB
|=========== | 14% 3 MB
|============ | 14% 3 MB
|============ | 15% 3 MB
|============= | 15% 3 MB
|============= | 16% 3 MB
|============== | 16% 3 MB
|============== | 17% 3 MB
|=============== | 17% 4 MB
|=============== | 18% 4 MB
|================ | 19% 4 MB
|================ | 19% 4 MB
|================= | 20% 4 MB
|================= | 20% 4 MB
|================== | 21% 4 MB
|================== | 21% 4 MB
|=================== | 22% 5 MB
|=================== | 23% 5 MB
|==================== | 23% 5 MB
|==================== | 24% 5 MB
|===================== | 24% 5 MB
|===================== | 25% 5 MB
|===================== | 25% 5 MB
|====================== | 26% 5 MB
|====================== | 26% 6 MB
|======================= | 27% 6 MB
|======================= | 28% 6 MB
|======================== | 28% 6 MB
|======================== | 29% 6 MB
|========================= | 29% 6 MB
|========================= | 30% 6 MB
|========================== | 30% 7 MB
|========================== | 31% 7 MB
|=========================== | 32% 7 MB
|=========================== | 32% 7 MB
|============================ | 33% 7 MB
|============================ | 33% 7 MB
|============================= | 34% 7 MB
|============================= | 34% 7 MB
|============================== | 35% 8 MB
|============================== | 35% 8 MB
|=============================== | 36% 8 MB
|=============================== | 37% 8 MB
|================================ | 37% 8 MB
|================================ | 38% 8 MB
|================================ | 38% 8 MB
|================================= | 39% 8 MB
|================================= | 39% 9 MB
|================================== | 40% 9 MB
|================================== | 41% 9 MB
|=================================== | 41% 9 MB
|=================================== | 42% 9 MB
|==================================== | 42% 9 MB
|==================================== | 43% 9 MB
|===================================== | 43% 9 MB
|===================================== | 44% 10 MB
|====================================== | 44% 10 MB
|====================================== | 45% 10 MB
|======================================= | 46% 10 MB
|======================================= | 46% 10 MB
|======================================== | 47% 10 MB
|======================================== | 47% 10 MB
|========================================= | 48% 10 MB
|========================================= | 48% 11 MB
|========================================== | 49% 11 MB
|========================================== | 49% 11 MB
|========================================== | 50% 11 MB
|=========================================== | 51% 11 MB
|=========================================== | 51% 11 MB
|============================================ | 52% 11 MB
|============================================ | 52% 11 MB
|============================================= | 53% 12 MB
|============================================= | 53% 12 MB
|============================================== | 54% 12 MB
|============================================== | 55% 12 MB
|=============================================== | 55% 12 MB
|=============================================== | 56% 12 MB
|================================================ | 56% 12 MB
|================================================ | 57% 13 MB
|================================================= | 57% 13 MB
|================================================= | 58% 13 MB
|================================================== | 58% 13 MB
|================================================== | 59% 13 MB
|=================================================== | 60% 13 MB
|=================================================== | 60% 13 MB
|==================================================== | 61% 13 MB
|==================================================== | 61% 14 MB
|==================================================== | 62% 14 MB
|===================================================== | 62% 14 MB
|===================================================== | 63% 14 MB
|====================================================== | 64% 14 MB
|====================================================== | 64% 14 MB
|======================================================= | 65% 14 MB
|======================================================= | 65% 14 MB
|======================================================== | 66% 15 MB
|======================================================== | 66% 15 MB
|========================================================= | 67% 15 MB
|========================================================= | 67% 15 MB
|========================================================== | 68% 15 MB
|========================================================== | 69% 15 MB
|=========================================================== | 69% 15 MB
|=========================================================== | 70% 15 MB
|============================================================ | 70% 16 MB
|============================================================ | 71% 16 MB
|============================================================= | 71% 16 MB
|============================================================= | 72% 16 MB
|============================================================== | 72% 16 MB
|============================================================== | 73% 16 MB
|============================================================== | 74% 16 MB
|=============================================================== | 74% 16 MB
|=============================================================== | 75% 17 MB
|================================================================ | 75% 17 MB
|================================================================ | 76% 17 MB
|================================================================= | 76% 17 MB
|================================================================= | 77% 17 MB
|================================================================== | 77% 17 MB
|================================================================== | 78% 17 MB
|=================================================================== | 79% 17 MB
|=================================================================== | 79% 18 MB
|==================================================================== | 80% 18 MB
|==================================================================== | 80% 18 MB
|===================================================================== | 81% 18 MB
|===================================================================== | 81% 18 MB
|====================================================================== | 82% 18 MB
|====================================================================== | 83% 18 MB
|======================================================================= | 83% 18 MB
|======================================================================= | 84% 19 MB
|======================================================================== | 84% 19 MB
|======================================================================== | 85% 19 MB
|======================================================================== | 85% 19 MB
|========================================================================= | 86% 19 MB
|========================================================================= | 86% 19 MB
|========================================================================== | 87% 19 MB
|========================================================================== | 88% 19 MB
|=========================================================================== | 88% 20 MB
|=========================================================================== | 89% 20 MB
|============================================================================ | 89% 20 MB
|============================================================================ | 90% 20 MB
|============================================================================= | 90% 20 MB
|============================================================================= | 91% 20 MB
|============================================================================== | 92% 20 MB
|============================================================================== | 92% 21 MB
|=============================================================================== | 93% 21 MB
|=============================================================================== | 93% 21 MB
|================================================================================ | 94% 21 MB
|================================================================================ | 94% 21 MB
|================================================================================= | 95% 21 MB
|================================================================================= | 95% 21 MB
|================================================================================== | 96% 21 MB
|================================================================================== | 97% 22 MB
|================================================================================== | 97% 22 MB
|=================================================================================== | 98% 22 MB
|=================================================================================== | 98% 22 MB
|====================================================================================| 99% 22 MB
|====================================================================================| 99% 22 MB
|=====================================================================================| 100% 22 MB
fordgobike201804 <- read_csv(file="./data/201804-fordgobike-tripdata.csv")
fordgobike201805 <- read_csv(file="./data/201805-fordgobike-tripdata.csv")
fordgobike201806 <- read_csv(file="./data/201806-fordgobike-tripdata.csv")
fordgobike201807 <- read_csv(file="./data/201807-fordgobike-tripdata.csv")
|======= | 9% 3 MB
|======== | 9% 3 MB
|======== | 10% 4 MB
|======== | 10% 4 MB
|========= | 10% 4 MB
|========= | 10% 4 MB
|========= | 11% 4 MB
|========= | 11% 4 MB
|========== | 11% 4 MB
|========== | 12% 4 MB
|========== | 12% 5 MB
|========== | 12% 5 MB
|=========== | 13% 5 MB
|=========== | 13% 5 MB
|=========== | 13% 5 MB
|=========== | 14% 5 MB
|============ | 14% 5 MB
|============ | 14% 5 MB
|============ | 15% 6 MB
|============= | 15% 6 MB
|============= | 15% 6 MB
|============= | 15% 6 MB
|============= | 16% 6 MB
|============== | 16% 6 MB
|============== | 16% 6 MB
|============== | 17% 6 MB
|============== | 17% 7 MB
|=============== | 17% 7 MB
|=============== | 18% 7 MB
|=============== | 18% 7 MB
|=============== | 18% 7 MB
|================ | 19% 7 MB
|================ | 19% 7 MB
|================ | 19% 7 MB
|================= | 20% 8 MB
|================= | 20% 8 MB
|================= | 20% 8 MB
|================= | 21% 8 MB
|================== | 21% 8 MB
|================== | 21% 8 MB
|================== | 21% 8 MB
|================== | 22% 8 MB
|=================== | 22% 9 MB
|=================== | 22% 9 MB
|=================== | 23% 9 MB
|=================== | 23% 9 MB
|==================== | 23% 9 MB
|==================== | 24% 9 MB
|==================== | 24% 9 MB
|===================== | 24% 10 MB
|===================== | 25% 10 MB
|===================== | 25% 10 MB
|===================== | 25% 10 MB
|====================== | 26% 10 MB
|====================== | 26% 10 MB
|====================== | 26% 10 MB
|====================== | 26% 10 MB
|======================= | 27% 11 MB
|======================= | 27% 11 MB
|======================= | 27% 11 MB
|======================= | 28% 11 MB
|======================== | 28% 11 MB
|======================== | 28% 11 MB
|======================== | 29% 11 MB
|========================= | 29% 11 MB
|========================= | 29% 12 MB
|========================= | 30% 12 MB
|========================= | 30% 12 MB
|========================== | 30% 12 MB
|========================== | 31% 12 MB
|========================== | 31% 12 MB
|========================== | 31% 12 MB
|=========================== | 31% 12 MB
|=========================== | 32% 13 MB
|=========================== | 32% 13 MB
|=========================== | 32% 13 MB
|============================ | 33% 13 MB
|============================ | 33% 13 MB
|============================ | 33% 13 MB
|============================= | 34% 13 MB
|============================= | 34% 13 MB
|============================= | 34% 14 MB
|============================= | 35% 14 MB
|============================== | 35% 14 MB
|============================== | 35% 14 MB
|============================== | 36% 14 MB
|============================== | 36% 14 MB
|=============================== | 36% 14 MB
|=============================== | 36% 14 MB
|=============================== | 37% 15 MB
|=============================== | 37% 15 MB
|================================ | 37% 15 MB
|================================ | 38% 15 MB
|================================ | 38% 15 MB
|================================= | 38% 15 MB
|================================= | 39% 15 MB
|================================= | 39% 15 MB
|================================= | 39% 16 MB
|================================== | 40% 16 MB
|================================== | 40% 16 MB
|================================== | 40% 16 MB
|================================== | 41% 16 MB
|=================================== | 41% 16 MB
|=================================== | 41% 16 MB
|=================================== | 42% 16 MB
|=================================== | 42% 17 MB
|==================================== | 42% 17 MB
|==================================== | 42% 17 MB
|==================================== | 43% 17 MB
|===================================== | 43% 17 MB
|===================================== | 43% 17 MB
|===================================== | 44% 17 MB
|===================================== | 44% 17 MB
|====================================== | 44% 18 MB
|====================================== | 45% 18 MB
|====================================== | 45% 18 MB
|====================================== | 45% 18 MB
|======================================= | 46% 18 MB
|======================================= | 46% 18 MB
|======================================= | 46% 18 MB
|======================================= | 47% 19 MB
|======================================== | 47% 19 MB
|======================================== | 47% 19 MB
|======================================== | 47% 19 MB
|========================================= | 48% 19 MB
|========================================= | 48% 19 MB
|========================================= | 48% 19 MB
|========================================= | 49% 19 MB
|========================================== | 49% 20 MB
|========================================== | 49% 20 MB
|========================================== | 50% 20 MB
|========================================== | 50% 20 MB
|=========================================== | 50% 20 MB
|=========================================== | 51% 20 MB
|=========================================== | 51% 20 MB
|=========================================== | 51% 20 MB
|============================================ | 52% 21 MB
|============================================ | 52% 21 MB
|============================================ | 52% 21 MB
|============================================= | 53% 21 MB
|============================================= | 53% 21 MB
|============================================= | 53% 21 MB
|============================================= | 53% 21 MB
|============================================== | 54% 21 MB
|============================================== | 54% 22 MB
|============================================== | 54% 22 MB
|============================================== | 55% 22 MB
|=============================================== | 55% 22 MB
|=============================================== | 55% 22 MB
|=============================================== | 56% 22 MB
|=============================================== | 56% 22 MB
|================================================ | 56% 22 MB
|================================================ | 57% 23 MB
|================================================ | 57% 23 MB
|================================================= | 57% 23 MB
|================================================= | 58% 23 MB
|================================================= | 58% 23 MB
|================================================= | 58% 23 MB
|================================================== | 58% 23 MB
|================================================== | 59% 23 MB
|================================================== | 59% 24 MB
|================================================== | 59% 24 MB
|=================================================== | 60% 24 MB
|=================================================== | 60% 24 MB
|=================================================== | 60% 24 MB
|=================================================== | 61% 24 MB
|==================================================== | 61% 24 MB
|==================================================== | 61% 24 MB
|==================================================== | 62% 25 MB
|===================================================== | 62% 25 MB
|===================================================== | 62% 25 MB
|===================================================== | 63% 25 MB
|===================================================== | 63% 25 MB
|====================================================== | 63% 25 MB
|====================================================== | 63% 25 MB
|====================================================== | 64% 25 MB
|====================================================== | 64% 26 MB
|======================================================= | 64% 26 MB
|======================================================= | 65% 26 MB
|======================================================= | 65% 26 MB
|======================================================== | 65% 26 MB
|======================================================== | 66% 26 MB
|======================================================== | 66% 26 MB
|======================================================== | 66% 26 MB
|========================================================= | 67% 27 MB
|========================================================= | 67% 27 MB
|========================================================= | 67% 27 MB
|========================================================= | 68% 27 MB
|========================================================== | 68% 27 MB
|========================================================== | 68% 27 MB
|========================================================== | 69% 27 MB
|========================================================== | 69% 28 MB
|=========================================================== | 69% 28 MB
|=========================================================== | 69% 28 MB
|=========================================================== | 70% 28 MB
|============================================================ | 70% 28 MB
|============================================================ | 70% 28 MB
|============================================================ | 71% 28 MB
|============================================================ | 71% 28 MB
|============================================================= | 71% 29 MB
|============================================================= | 72% 29 MB
|============================================================= | 72% 29 MB
|============================================================= | 72% 29 MB
|============================================================== | 73% 29 MB
|============================================================== | 73% 29 MB
|============================================================== | 73% 29 MB
|============================================================== | 74% 29 MB
|=============================================================== | 74% 30 MB
|=============================================================== | 74% 30 MB
|=============================================================== | 75% 30 MB
|================================================================ | 75% 30 MB
|================================================================ | 75% 30 MB
|================================================================ | 75% 30 MB
|================================================================ | 76% 30 MB
|================================================================= | 76% 30 MB
|================================================================= | 76% 31 MB
|================================================================= | 77% 31 MB
|================================================================= | 77% 31 MB
|================================================================== | 77% 31 MB
|================================================================== | 78% 31 MB
|================================================================== | 78% 31 MB
|================================================================== | 78% 31 MB
|=================================================================== | 79% 31 MB
|=================================================================== | 79% 32 MB
|=================================================================== | 79% 32 MB
|==================================================================== | 80% 32 MB
|==================================================================== | 80% 32 MB
|==================================================================== | 80% 32 MB
|==================================================================== | 80% 32 MB
|===================================================================== | 81% 32 MB
|===================================================================== | 81% 32 MB
|===================================================================== | 81% 33 MB
|===================================================================== | 82% 33 MB
|====================================================================== | 82% 33 MB
|====================================================================== | 82% 33 MB
|====================================================================== | 83% 33 MB
|====================================================================== | 83% 33 MB
|======================================================================= | 83% 33 MB
|======================================================================= | 84% 33 MB
|======================================================================= | 84% 34 MB
|======================================================================== | 84% 34 MB
|======================================================================== | 85% 34 MB
|======================================================================== | 85% 34 MB
|======================================================================== | 85% 34 MB
|========================================================================= | 85% 34 MB
|========================================================================= | 86% 34 MB
|========================================================================= | 86% 34 MB
|========================================================================= | 86% 35 MB
|========================================================================== | 87% 35 MB
|========================================================================== | 87% 35 MB
|========================================================================== | 87% 35 MB
|========================================================================== | 88% 35 MB
|=========================================================================== | 88% 35 MB
|=========================================================================== | 88% 35 MB
|=========================================================================== | 89% 35 MB
|============================================================================ | 89% 36 MB
|============================================================================ | 89% 36 MB
|============================================================================ | 90% 36 MB
|============================================================================ | 90% 36 MB
|============================================================================= | 90% 36 MB
|============================================================================= | 90% 36 MB
|============================================================================= | 91% 36 MB
|============================================================================= | 91% 36 MB
|============================================================================== | 91% 37 MB
|============================================================================== | 92% 37 MB
|============================================================================== | 92% 37 MB
|============================================================================== | 92% 37 MB
|=============================================================================== | 93% 37 MB
|=============================================================================== | 93% 37 MB
|=============================================================================== | 93% 37 MB
|================================================================================ | 94% 38 MB
|================================================================================ | 94% 38 MB
|================================================================================ | 94% 38 MB
|================================================================================ | 95% 38 MB
|================================================================================= | 95% 38 MB
|================================================================================= | 95% 38 MB
|================================================================================= | 96% 38 MB
|================================================================================= | 96% 38 MB
|================================================================================== | 96% 39 MB
|================================================================================== | 96% 39 MB
|================================================================================== | 97% 39 MB
|================================================================================== | 97% 39 MB
|=================================================================================== | 97% 39 MB
|=================================================================================== | 98% 39 MB
|=================================================================================== | 98% 39 MB
|====================================================================================| 98% 39 MB
|====================================================================================| 99% 40 MB
|====================================================================================| 99% 40 MB
|====================================================================================| 99% 40 MB
|=====================================================================================| 100% 40 MB
Check the head() and tail() of the data.frames that are loaded.
head(fordgobike2017)
[38;5;246m# A tibble: 6 x 15[39m
duration_sec start_time end_time start_station_id start_station_name
[3m[38;5;246m<int>[39m[23m [3m[38;5;246m<dttm>[39m[23m [3m[38;5;246m<dttm>[39m[23m [3m[38;5;246m<int>[39m[23m [3m[38;5;246m<chr>[39m[23m
[38;5;250m1[39m [4m8[24m[4m0[24m110 2017-12-31 [38;5;246m16:57:39[39m 2018-01-01 [38;5;246m15:12:50[39m 74 Laguna St at Hayes St
[38;5;250m2[39m [4m7[24m[4m8[24m800 2017-12-31 [38;5;246m15:56:34[39m 2018-01-01 [38;5;246m13:49:55[39m 284 Yerba Buena Center for the~
[38;5;250m3[39m [4m4[24m[4m5[24m768 2017-12-31 [38;5;246m22:45:48[39m 2018-01-01 [38;5;246m11:28:36[39m 245 Downtown Berkeley BART
[38;5;250m4[39m [4m6[24m[4m2[24m172 2017-12-31 [38;5;246m17:31:10[39m 2018-01-01 [38;5;246m10:47:23[39m 60 8th St at Ringold St
[38;5;250m5[39m [4m4[24m[4m3[24m603 2017-12-31 [38;5;246m14:23:14[39m 2018-01-01 [38;5;246m02:29:57[39m 239 Bancroft Way at Telegraph ~
[38;5;250m6[39m [4m9[24m226 2017-12-31 [38;5;246m22:51:00[39m 2018-01-01 [38;5;246m01:24:47[39m 30 San Francisco Caltrain (To~
[38;5;246m# ... with 10 more variables: start_station_latitude [3m[38;5;246m<dbl>[38;5;246m[23m, start_station_longitude [3m[38;5;246m<dbl>[38;5;246m[23m,
# end_station_id [3m[38;5;246m<int>[38;5;246m[23m, end_station_name [3m[38;5;246m<chr>[38;5;246m[23m, end_station_latitude [3m[38;5;246m<dbl>[38;5;246m[23m,
# end_station_longitude [3m[38;5;246m<dbl>[38;5;246m[23m, bike_id [3m[38;5;246m<int>[38;5;246m[23m, user_type [3m[38;5;246m<chr>[38;5;246m[23m, member_birth_year [3m[38;5;246m<int>[38;5;246m[23m,
# member_gender [3m[38;5;246m<chr>[38;5;246m[23m[39m
head(fordgobike201801)
[38;5;246m# A tibble: 6 x 16[39m
duration_sec start_time end_time start_station_id start_station_name
[3m[38;5;246m<int>[39m[23m [3m[38;5;246m<dttm>[39m[23m [3m[38;5;246m<dttm>[39m[23m [3m[38;5;246m<int>[39m[23m [3m[38;5;246m<chr>[39m[23m
[38;5;250m1[39m [4m7[24m[4m5[24m284 2018-01-31 [38;5;246m22:52:35[39m 2018-02-01 [38;5;246m19:47:19[39m 120 Mission Dolores Park
[38;5;250m2[39m [4m8[24m[4m5[24m422 2018-01-31 [38;5;246m16:13:34[39m 2018-02-01 [38;5;246m15:57:17[39m 15 San Francisco Ferry Buildi~
[38;5;250m3[39m [4m7[24m[4m1[24m576 2018-01-31 [38;5;246m14:23:55[39m 2018-02-01 [38;5;246m10:16:52[39m 304 Jackson St at 5th St
