Index of /~esuess/classes_old/Statistics_6601/Handouts/Bayesian/Talks/Defense/pictures

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]FP.eps 2019-06-05 12:40 63K 
[   ]FigTI.ps 2019-06-05 12:40 18K 
[   ]FigTIa.eps 2019-06-05 12:39 7.2K 
[   ]FigTIn.eps 2019-06-05 12:40 7.2K 
[   ]Figa054.ps 2019-06-05 12:40 83K 
[   ]LMCa.ps 2019-06-05 12:40 553K 
[   ]LPosta.ps 2019-06-05 12:40 72K 
[   ]Lga.eps 2019-06-05 12:40 7.5K 
[   ]Lgaf.ps 2019-06-05 12:39 7.5K 
[   ]Lgep1.ps 2019-06-05 12:40 37K 
[   ]Lgs.ps 2019-06-05 12:39 40K 
[   ]Lgy.ps 2019-06-05 12:40 41K 
[   ]Lgyyhat2.ps 2019-06-05 12:39 71K 
[   ]PCona.ps 2019-06-05 12:40 42K 
[   ]PMCa.ps 2019-06-05 12:39 371K 
[   ]PMCa1.ps 2019-06-05 12:40 251K 
[   ]PMCa2.ps 2019-06-05 12:40 251K 
[   ]PMCet.ps 2019-06-05 12:39 128K 
[   ]PMCet1.eps 2019-06-05 12:40 131K 
[   ]PMCphi.eps 2019-06-05 12:40 193K 
[   ]PMCphips.ps 2019-06-05 12:39 193K 
[   ]PPosta.ps 2019-06-05 12:39 57K 
[   ]PPostet.ps 2019-06-05 12:40 8.6K 
[   ]PPostp.ps 2019-06-05 12:39 9.9K 
[   ]PPostpet.ps 2019-06-05 12:39 12K 
[   ]PgConet.ps 2019-06-05 12:40 19K 
[   ]PgConp.ps 2019-06-05 12:40 24K 
[   ]PgMCa1.ps 2019-06-05 12:40 310K 
[   ]PgMCa2.ps 2019-06-05 12:40 251K 
[   ]PgMCet.ps 2019-06-05 12:39 131K 
[   ]PgMCet1.eps 2019-06-05 12:40 131K 
[   ]PgMCphi.ps 2019-06-05 12:39 193K 
[   ]PgPosta.ps 2019-06-05 12:39 56K 
[   ]PgPostpe.ps 2019-06-05 12:39 12K 
[   ]PgaEst.ps 2019-06-05 12:40 7.2K 
[   ]PgaEst1.eps 2019-06-05 12:39 7.2K 
[   ]Pgep1.ps 2019-06-05 12:39 22K 
[   ]PgsEst.ps 2019-06-05 12:40 25K 
[   ]Pgy.ps 2019-06-05 12:40 25K 
[   ]Pgyyhat2.ps 2019-06-05 12:39 36K 
[   ]PnaEst.eps 2019-06-05 12:39 7.4K 
[   ]PnaEstf.ps 2019-06-05 12:39 7.4K 
[   ]PnaEstg.eps 2019-06-05 12:39 7.4K 
[   ]Pnep1.ps 2019-06-05 12:39 19K 
[   ]PnsEst.ps 2019-06-05 12:39 22K 
[   ]Pny.ps 2019-06-05 12:40 23K 
[   ]Pnyyhat2.ps 2019-06-05 12:40 36K 
[   ]SPoste.eps 2019-06-05 12:40 7.4K 
[   ]SPostp.eps 2019-06-05 12:39 10K 
[   ]SPostt.eps 2019-06-05 12:39 13K 
[   ]SimCona.ps 2019-06-05 12:40 31K 
[   ]SimCone.ps 2019-06-05 12:40 13K 
[   ]SimConet.ps 2019-06-05 12:39 19K 
[   ]SimConp.ps 2019-06-05 12:40 25K 
[   ]SimCont.ps 2019-06-05 12:40 37K 
[   ]SimMCa1.ps 2019-06-05 12:39 251K 
[   ]SimMCe.eps 2019-06-05 12:39 68K 
[   ]SimMCet.eps 2019-06-05 12:39 131K 
[   ]SimMCeta.ps 2019-06-05 12:40 68K 
[   ]SimMCp.eps 2019-06-05 12:40 193K 
[   ]SimMCphi.ps 2019-06-05 12:39 193K 
[   ]SimMCtau.ps 2019-06-05 12:40 308K 
[   ]SimPet.eps 2019-06-05 12:40 8.7K 
[   ]SimPosta.ps 2019-06-05 12:40 46K 
[   ]SimPoste.ps 2019-06-05 12:39 7.4K 
[   ]SimPostp.ps 2019-06-05 12:39 10K 
[   ]SimPostt.ps 2019-06-05 12:39 13K 
[   ]Sima.ps 2019-06-05 12:40 8.5K 
[   ]Simano.ps 2019-06-05 12:40 8.5K 
[   ]Simep1.ps 2019-06-05 12:39 23K 
[   ]Sims.ps 2019-06-05 12:39 25K 
[   ]Simsno.ps 2019-06-05 12:40 25K 
[   ]Simy.ps 2019-06-05 12:40 25K 
[   ]Simyno.ps 2019-06-05 12:40 25K 
[   ]SnaEst.ps 2019-06-05 12:40 7.4K 
[   ]SnaEst1.eps 2019-06-05 12:40 7.4K 
[   ]SnsEst.ps 2019-06-05 12:40 25K 
[   ]Sny.ps 2019-06-05 12:39 25K 
[DIR]_vti_cnf/ 2019-06-05 12:40 -  
[   ]aEst054.ps 2019-06-05 12:39 11K 
[   ]ch.ps 2019-06-05 12:40 3.0M 
[   ]filter.eps 2019-06-05 12:40 7.2K 
[   ]filter2.ps 2019-06-05 12:40 7.2K 
[   ]pics1.TEX 2019-06-05 12:39 12K 
[TXT]pics1.aux 2019-06-05 12:40 6.2K 
[   ]pics1.dvi 2019-06-05 12:40 17K 
[TXT]pics1.log 2019-06-05 12:39 8.4K 
[   ]pics1.ps 2019-06-05 12:40 1.3M 
[   ]pics2.TEX 2019-06-05 12:39 5.8K 
[TXT]pics2.aux 2019-06-05 12:40 3.7K 
[   ]pics2.dvi 2019-06-05 12:40 9.9K 
[TXT]pics2.log 2019-06-05 12:39 6.2K 
[   ]pics2.ps 2019-06-05 12:40 1.1M 
[   ]pictures1.TEX 2019-06-05 12:39 12K 
[   ]pictures1.aux 2019-06-05 12:39 9  
[TXT]pictures1.log 2019-06-05 12:40 3.9K 
[   ]signal.ps 2019-06-05 12:40 25K 
[   ]signalS.ps 2019-06-05 12:40 19K 
[   ]signoSp.ps 2019-06-05 12:39 32K 
[   ]signofil.ps 2019-06-05 12:40 24K 
[   ]ssEst2.ps 2019-06-05 12:40 41K 
[   ]ssEst2a.ps 2019-06-05 12:39 41K 
[   ]trace.ps 2019-06-05 12:40 25K 
[   ]traceS.ps 2019-06-05 12:40 19K 
[   ]tranoSp.ps 2019-06-05 12:39 32K 
[   ]tranofil.ps 2019-06-05 12:39 25K 
[TXT]x.log 2019-06-05 12:40 568  
[   ]yyhat2.ps 2019-06-05 12:39 41K 
[   ]zsignal.ps 2019-06-05 12:39 25K 
[   ]zsignalS.ps 2019-06-05 12:39 19K 
[   ]zsignalSpec.ps 2019-06-05 12:39 21K 
[   ]ztrace.ps 2019-06-05 12:40 25K 
[   ]ztraceS.ps 2019-06-05 12:39 20K 
[   ]ztraceSpec.ps 2019-06-05 12:40 20K