vti_encoding:SR|utf8-nl
vti_author:SR|Administrator
vti_timecreated:TR|21 Aug 2000 18:09:02 -0000
vti_timelastmodified:TR|22 Mar 2001 00:02:14 -0000
vti_filesize:IR|922
vti_title:SR|Syllabus
vti_metatags:VR|HTTP-EQUIV=Content-Type text/html;\\ charset=windows-1252 GENERATOR Microsoft\\ FrontPage\\ 4.0 ProgId FrontPage.Editor.Document
vti_progid:SR|FrontPage.Editor.Document
vti_generator:SR|Microsoft FrontPage 4.0
vti_extenderversion:SR|4.0.2.3406
vti_backlinkinfo:VX|statistics_3502/sta3502.htm
vti_syncwith_ark.telecom.csuhayward.edu\:21/~esuess/public_html:TX|21 Aug 2000 18:09:02 -0000
vti_syncofs_ark.telecom.csuhayward.edu\:21/~esuess/public_html:TW|21 Aug 2000 00:00:00 -0000
vti_nexttolasttimemodified:TR|22 Mar 2001 00:02:14 -0000
vti_modifiedby:SR|Administrator
vti_cacheddtm:TX|22 Mar 2001 00:02:16 -0000
vti_cachedlinkinfo:VX|H|Spring2001/syllabus.htm H|Spring2001/syllabus.doc H|Spring2001/syllabus.pdf
vti_cachedsvcrellinks:VX|FHUS|statistics_3502/syllabus/Spring2001/syllabus.htm FHUS|statistics_3502/syllabus/Spring2001/syllabus.doc FHUS|statistics_3502/syllabus/Spring2001/syllabus.pdf
vti_cachedtitle:SR|Syllabus
vti_cachedbodystyle:SR|
vti_cachedhasbots:BR|false
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|true
vti_borderaggregate:SR|default