Midterm
Solution to 3e.
deviations deviations squared
data x-mean (x-mean)^2
27 -0.1875 0.035156
27 -0.1875 0.035156
27 -0.1875 0.035156
28 0.8125 0.660156
27 -0.1875 0.035156
25 -2.1875 4.785156
25 -2.1875 4.785156
28 0.8125 0.660156
26 -1.1875 1.410156
28 0.8125 0.660156
26 -1.1875 1.410156
28 0.8125 0.660156
31 3.8125 14.53516
30 2.8125 7.910156
26 -1.1875 1.410156
26 -1.1875 1.410156
total 435 0 40.4375
mean = 27.1875 s^2 = 2.695833
s = 1.641899
mean = 27.1875
s = 1.641899